Pricing
Subscriptions
Finvest offers a free tier and a paid plan for $20 per month. The free tier gives you a complete view of your finances: net worth tracking, brokerage, research tools, and access to Finn Chat. The paid plan unlock unlimited chat, automations, and proactive monitoring.
| Features | Free Tier | Finn Pro ($20 pm) |
|---|---|---|
| Net Worth Tracking | Included | Included |
| Brokerage | Included | Included |
| Research Tools | Included | Included |
| Finn Chat | Limited | Unlimited |
| Automations | Not included | Included |
| Proactive Monitors | Not included | Included |
Fee Schedule
Finn App has no account opening fees or transfer fees. We offer commission-free investing for stocks and ETFs.
| Stocks and ETFs1 | No Fee |
|---|---|
| Treasury and Corporate Bonds | We charge a management fee of 0.3% per year on the assets under management for your treasury and corporate bond holdings only. For example, if your average balance for the year is $1,000, your total fee would be $3. Here’s how the fee is calculated and charged: Daily Accrual: The annual fee of 0.3% is divided by 365 days to determine the daily rate. This daily rate is then applied to the end-of-day market value of your portfolio. The fee accrues daily based on this value. Monthly Deduction: At the beginning of each month, we total the daily fees accrued during the previous month and deduct the cumulative amount from your cash account. |
| High Yield Savings Account | No Fee |
| Account Opening | No Fee |
| ACH Outgoing (From brokerage to bank) | No Fee |
| ACH Incoming (From bank to brokerage) | No Fee |
| ACH Return Fee (Occurs when an ACH deposit initially settles but is rejected later) | $25 / transaction |
1Regulatory agencies charge us fees for certain trades, which we pass onto you; see the Regulatory Trading Fees section below.
Regulatory Trading Fees
These are fees charged by regulatory agencies or exchanges, and passed onto the investor. These fees are subject to change without notice. You should always check the current posted Fee Schedule before placing trades in your account.
| Regulatory transaction fee | As of May 14, 2025, the SEC requires no further collections for this fiscal year, and set the fee rate at $0. This fee rate will remain in effect until 60 calendar days after a new fee rate is published by the SEC. |
|---|---|
| Trading activity fee (TAF) | $0.000166 per share (equity sells) and $0.00105 per bond (bond sells). This fee is rounded to the nearest penny with equity fees capped at $8.30 per trade and bond fees capped at $1.05 per trade. |
| Consolidated Audit Trail (CAT) | $0.000053 per share (equity buys & sells). If fees are less than $0.01, the fee is rounded down to $0. |
| American Depository Receipt (ADR) | American depositary receipts (ADRs) are certificates that represent foreign stocks that you can trade on US stock markets. The banks issuing these certificates may charge custodial fees that typically range from $0.01-$0.03 per share. |
